| Centaurs RFC Members Balances |
| Standing Order Payments To : | 9th April 2020 |
| 100 Club Deductions To: | 6th April 2020 |
| jbow | £2,819.30 |
| jcor | £1,212.00 |
| jden | £415.00 |
| jgas | £153.00 |
| jgol | £24.50 |
| jham | £0.00 |
| jhea | £10.00 |
| jhor | £0.00 |
| jjoh | -£48.00 |
| jmad | £1,428.00 |
| jsau | £5.00 |
| jsha | £1,250.60 |
| khaz | £47.50 |
| lmcl | £346.00 |
| lsal | £271.50 |
| mbai | £58.00 |
| mdix | £473.18 |
| modo | £828.00 |
| morr | £305.00 |
| msax | £3,060.00 |
| mtho | £80.00 |
| nlam | £0.00 |
| past | £1,255.50 |
| pgib | £107.67 |
| pgoo | £0.00 |
| phol | £10.00 |
For balance or name code queries :Mail Paul Gibson